Are you planning a trip to Khao Lak and looking for a convenient and comfortable way to travel from Phuket Airport to popular destinations like Khao Lak, Khao Sok, Krabi, and more? Your solution is at hand! Our taxi and private transfer services by minivan are the perfect solution for you.
Enjoy a hassle-free, comfortable ride in our spacious, air-conditioned minivans. Our experienced drivers will take you directly to your destination, saving you time and effort. With regular maintenance and the latest safety features, your safety and convenience are our top priorities. Book now for a smooth journey to your desired location in Thailand.
For 1-6 PAX
Destinations | Prices |
Phuket Airport | ฿ 1,900 |
Phuket Town | ฿ 2,700 |
Patong Area | ฿ 3,200 |
Kata Beach | ฿ 3,700 |
Karon Beach | ฿ 3,700 |
Cape Panwa | ฿ 3,700 |
Rawai Beach | ฿ 3,700 |
Krabi Airport | ฿ 4,400 |
Ao Nang area | ฿ 5,100 |
Ko Lanta Hotel (Not including ferry fare / 25 thb. per pax) | ฿ 6,500 |
Khao Sok Area | ฿ 2,100 |
Cheow Lan Lake Pier | ฿ 4,400 |
For 1-6 PAX
Destinations | Prices |
Khaolak Area | ฿ 2,100 |
Cheow Lan Lake Pier | ฿ 2,200 |
Surat Thani Airport | ฿ 2,700 |
Surat Thani Train Station | ฿ 2,700 |
Surat Thani Town | ฿ 2,900 |
Donsak Pier | ฿ 4,100 |
Phuket Airport | ฿ 4,400 |
Phuket Town | – |
Kata Beach | ฿ 5,100 |
Karon Beach | ฿ 5,100 |
Cape Panwa | ฿ 5,100 |
Rawai Beach | ฿ 5,400 |
Krabi Airport | ฿ 4,100 |
Ao Nang Beach | ฿ 4,100 |
Lanta Pier (Not including ferry fare / 25 thb. per pax) | ฿ 6,900 |
For 1-6 PAX
Destinations | Prices |
Khao Sok Area | ฿ 2,200 |
Surat Thani Airport | ฿ 1,800 |
Surat Thani Train Station | ฿ 1,800 |
Surat Thani Town | ฿ 2,200 |
Donsak Pier | ฿ 3,200 |
Khanom | ฿ 3,500 |
Chai Ya Area | ฿ 3,000 |
Krabi Town | ฿ 3,200 |
Ao Nang | ฿ 3,200 |
Phuket Airport | ฿ 4,000 |
Patong | ฿ 4,500 |
Kata Beach | ฿ 4,700 |
Karon Beach | ฿ 4,700 |